Nokia N96

Nokia N96
Nokia N96

Nokia N96
Nokia N96
Nokia N96
Nokia N96

Nokia N96
Nokia N96
Nokia N96
Nokia N96
Nokia N96
Nokia N96
Nokia N96
Nokia N96
Specifications:
| Specs | Summary | Nokia N96 Designed for video & TV Entertainment. Immerse yourself in entertainment with high-quality video, on Nokia N96's brilliant 2.8" display & with superb sound. Nokia N96 has 16 GBs of memory to take your videos, music & other content, further expandable with memory card slot. Nokia Video Center to find more internet videos for download. Nokia N96 has 5 megapixel camera with Carl Zeiss Optics, camcorder function with video light. Integrated A-GPS & rich maps. Connect to the internet in multiple ways. |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 / HSDPA 850 / 1900 - American version | |
| Announced | 2008, February | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 103 x 55 x 18 mm, 92 cc |
| Weight | 125 g |
| Battery | Stand-by | Up to 220 h |
| Talk time | Up to 3 h 40 min | |
| Standard battery, Li-Ion 950 mAh (BL-5F) |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 16 GB internal memory | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | 256MB storage memory, microSD (TransFlash), Accelerometer sensor for auto-rotate, 128MB RAM |
| Features | ||
| OS | Symbian OS 9.3, S60 rel. 3.2 | |
| CPU | Dual ARM 9 264 MHz CPU | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Built-in GPS receiver- A-GPS function- DVB-H TV broadcast receiver- Dual slide design- Java MIDP 2.1- MP3/AAC/AAC+/eAAC+/WMA player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Audio Out, Video Album, Audio Album, Video Calling, Video Editor, Audio editor, Mobiles with FM Radio Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| File Manager | Yes | |
| Google Maps | Yes | |
| 3.5 mm audio output jack- TV-out- Stereo FM Radio with RDS- Organizer- Document viewer (Word, Excel, PowerPoint, PDF)- T9- Push to talk - Voice dial/memo- Built-in handsfree- Kickstand |
| Data | ||
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 32, 107 / 64.2 kbps GPRS Mobiles | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles | |
| HSCSD | Yes |
| Display | Type | TFT, 16M color |
| Size | 240 x 320, 2.8 inches |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics, autofocus, video(VGA 30fps), LED flash; secondary VGA videocall camera |
| Sound | Alert types | 64 channels |
| Customization | Download | |
| MP3 , Video, | ||
| Type | Monophonic, True Tones, MP3 | |
| Vibration | Yes |